Designed for trade association, exhibitors, academic institutions and speakers, List and promote your online events
Largest database of verified shows since 2015, Detailed profiles of verified trade shows, conferences and consumer shows. Create your event and attract attendees and exhibitiors, Listing tools for verification, institution and corporation.
Connect with verified event organizers, Listing and RFP tools for verified venue operators.Size events by verified attendee and exhibitor count database
Research verified b2b events by industry and profession, Review virtual exhibitor showcase. Create Profile. Connect with verified event organizers and exhibitors.
Search 900k verified exhibitor database organizedby 2,000+ events since 2018.
Source : Event Website
| Agenda: DAY 1 | ||
|---|---|---|
| 8:45 | 10:55 | ICFR Lessons Learned and Best Practices Common challenges in the SOX program life cycle including risk assessment and control selection and design Controls related to significant unusual transactions Information Used in Controls (IUC) and the use of technology to modernize the SOX program |
| 10:55 | 11:10 | Break |
| 11:10 | 11:50 | SOX War Stories: Audit Failures Are audit failures the new normal? Trends and patterns Evaluate your auditor Methods that work |
| 11:50 | 12:45 | Lunch Break |
| 12:45 | 2:05 | Industry Panel Discussion Led by Moderator, Keith Kawashima from Protiviti - the industry panelists will share their experiences dealing with recent issues at their own organizations - this session will be driven by audience q&a |
| 2:05 | 2:15 | Break |
| 2:15 | 3:30 | SOX Areas of Focus by the PCAOB Risk of Fraud Auditing and accounting risks Financial services specific considerations Broker-dealer specific considerations M&A, including de-SPAC transactions Digital assets Use of the work of other auditors Quality control (particularly talent retention and its impact on audit quality, and independence) Other areas of inspection (critical audit matters, cybersecurity, and use of data and technology in the audit) |
| 3:30 | ||
Source : Event Website
| Event Name | City | State | Atendance | Exhibitors | Date |
|---|---|---|---|---|---|
| SOX & Internal Controls Update 2026 Virtual Conference | Pennsylvania | - | - | Apr 22, 2026 | |
| SOX & Internal Controls Update 2025 Virtual Conference | Pennsylvania | - | - | Apr 23, 2025 |
| Event Name | City | State | Atendance | Exhibitors | Date |
|---|---|---|---|---|---|
| 2026 Southeast Petro-Food Marketing Exposition | Myrtle Beach | South Carolina | estimated |
estimated |
Mar 04, 2026 |
| Revenue Recognition CPE Update: Evolving Issues 2026 | Pennsylvania | - | - | Mar 18, 2026 | |
| SOX & Internal Controls Update 2026 Virtual Conference | Pennsylvania | - | - | Apr 22, 2026 | |
| Information Systems Audit & Control Association 2026 Annual Meeting | Las Vegas | Nevada | estimated |
estimated |
May 06, 2026 |
| Collection and Recovery Solutions 2026 | Las Vegas | Nevada | estimated |
estimated |
May 06, 2026 |